| Name | Table gum | 
| Main ingredients: | The propane acid is the gathering of all kinds of different polymerization | 
| Appearance | High viscosity translucency | 
| PH value | 7-8 | 
| Viscosity | 12000-15000 CPS | 
| Solid content | 36% | 
| Shelf life | 6 months | 
| Features: | Strong adhesive, cloth is not easy to move or fall off. | 
| Application | When indoor temperature climate change, its viscosity is changeless, It is suitable for various of place and machine. | 
| Stability | Unless is strong, not to the PH change does not affect its features, So it can be sued for the operation of printing paste and dye. | 
| Solublity | Good solubility in water, printing machine or like the paste on the table is easy to clean. | 
 
  
 
  
