

Specification
| Model | P4-60/P4-60LX |
| Operational Method | Roller-Type |
| Max. Cutting Width | 590 mm(23.23 in.) |
| Max. Media Loading Width | 719 mm(28.3 in.) |
| Min. Media Loading Width | 50 mm(1.97 in.) |
| Acceptable Material Thickness | 0.8 mm (0.03 in.) |
| Number of Pinch Rollers | 2 |
| Drive | DC Servo Control |
| Max. Cutting Force | 500g |
| Max. Cutting Speed(Diagonal) | 1,020 mm/s(40.2 ips) (at 45° direction) |
| Offset | 0-1.0 mm (with an increase of 0.025 mm) |
| Mechanical Resolution | 0.009 mm (0.00035″) |
| Software Resolution | 0.025 mm (0.00098″) |
| Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greaterr |
| Repeatability | ±0.1mm |
| Memory Size | 32 MB /16 MB (when using AAS) |
| Interfaces | USB 2.0 (High speed), Serial (RS-232C), Ethernet |
| Commands | HP-GL, HP-GL/2 |
| Automatic-Aligning System | Available on Puma IV LX models, Including Segmental Positioning and Auto Rotation functions |
| Configurable Origin | Yes |
| Curve & Arc Smoothing | Yes |
| Test Cut capability | Yes |
| Repeat Function | Yes |
| Copy Function | Yes |
| Tangential Mode | Yes |
| Overcut Capability | Yes |
| Pause and Move | Yes |
| Control Panel | LCM (20 digits X 2 lines), 14 Keys , 1 power LED |
| Diameter of Blade | 2.5 mm |
| Dimension(H x W x D) mm | 220 x 879 x 258 mm, 8.76 x 34.61 x 10.16 in. |
| Net Weight | 13 kg / 28.6 lb |
| Power Supply | AC 100-240V, 50~60 Hz (auto switching) |
| Environment Humidity | 25%~ 75% relative humidity (operating) |
| Environment Temperature | 15°-30°C (60°-86°F) |
